Aerocool V3X Advance Gaming Case
Model | V3X |
Case Type | Mid Tower |
Steel Thickness | 0.5mm |
Motherboards | ATX / Micro ATX / Mini ITX |
Case Dimensions (Overall) | 176 x 412 x 412mm (W x H x D, overall) |
5.25” Drive Bay | 3 (Exposed) |
3.5” FDD Drive Bays | 1 (with 5.25″ adapter) |
3.5” Drive Bay | 2 (Internal) + 1 (Side Mount) + 1 (5.25″ Adapter) |
2.5” Drive Bays | 2 (Side Mount) |
Expansion Slots | 7 |
GPU Clearance | 320mm |
CPU Clearance | 150mm |
I/O Ports | 2 x USB2.0 / Audio(HD)+Mic |
Air Cooling | Front : 1 x 12cm Fan (Optional)Rear : 1 x 8cm Fan (Black Fan Included)
Left Side : 2 x 12cm Fan (Optional) |
EAN Code | 4710700957417 – Black Edition4710700957455 – Devil Red Edition
4710700957448 – Evil Black Edition 4710700957424 – Evil Blue Edition 4710700957431 – Evil Green Edition |
Model | V3X Advance |
Case Type | Mid Tower |
Steel Thickness | 0.5mm |
Motherboards | ATX / Micro ATX / Mini ITX |
Case Dimensions (Overall) | 176 x 412 x 412mm (W x H x D, overall) |
5.25” Drive Bay | 3 (Exposed) |
3.5” FDD Drive Bays | 1 (with 5.25″ adapter) |
3.5” Drive Bay | 2 (Internal) + 1 (Side Mount) + 1 (5.25″ Adapter) |
2.5” Drive Bays | 2 (Side Mount) |
Expansion Slots | 7 |
GPU Clearance | 320mm |
CPU Clearance | 150mm |
I/O Ports | USB3.0 x 1 / USB2.0 x 1 / Audio(HD)+Mic |
Air Cooling | Front : 1 x 12cm Fan (LED Fan Included)Rear : 1 x 8cm Fan (Black Fan Included)
Left Side : 2 x 12cm Fan (Optional) |
EAN Code | 4710700957332 – Black Edition4710700957400 – Devil Red Edition
4710700957394 – Evil Black Edition 4710700957349 – Evil Blue Edition 4710700957356 – Evil Green Edition |
Reviews
There are no reviews yet.