Specifications:
Specifications and features![]() | |
Laptop Product Code | ASUS P1503CVA-I716512B0W![]() |
Model | P1503CVA |
Operating System | Windows 11 Home – ASUS recommends Windows 11 Pro for business |
Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
LCD cover-material | Plastic |
LCD cover-color | Misty Grey |
Top case-material | Plastic |
Top case-color | Misty Grey |
Bottom case-material | Plastic |
Bottom case-color | Misty Grey |
Military grade | US MIL-STD 810H military-grade standard |
Panel Size | 15.6-inch |
Backlit | LED Backlit |
Brightness | 250nits |
Resolution | FHD(1920×1080)16:9 |
Glare | Anti-glare display |
Color gamut | NTSC: 45% |
View angle(H/V) | 90/60 |
Response time(Typ/Max) (ms) | 12/16 |
Refresh rate | 60Hz |
Contrast (Typ) | 500:1 |
Touch Panel | Non-touch screen |
Screen-to-body ratio | 87 % |
lPS-level | TN |
Processor | Intel Core i7 Raptor Lake Ten (10) Core i7-13620H Turbo Boost up to 4.9Ghz 24MB L3 Cache Processor (6 Perfomance Cores & 4 Efficient Cores) |
Chipset | N/A |
Discrete/Share | Share |
Integrated GPU | lntel UHD Graphics |
VRAM | N/A |
How to upgrade memory | Upgradable , Need to remove bottom/top case |
Expansion Slot(includes used) | 2x DDR5 SO-DIMM slots |
1x M.2 2230 PCle4.0x4 | |
1x M.2 2280 PCle4.0x4 | |
DIMM Memory | 16GB DDR5 SO-DIMM |
Total System Memory | DDR5 16GB |
Storage | 512GB M.2 2280 NVMe'” PCle”4.0 SSD |
SSD Housing for storage expansion | |
Front-facing. camera | 720p HD camera |
With privacy shutter | |
Wireless | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth” 5.4 Wireless Card |
NumberPad | N/A |
FingerPrint | FingerPrint |
Keyboard type | Chiclet Keyboard with Num-key |
l/O ports | 2x USB 3.2 Gen 1Type-A |
2x USB 3.2 Gen 2 Type-C support display / power delivery | |
1x HDMI 1.4, up to 3840x2160p/30Hz | |
1x 3.5mm Combo Audio Jack | |
1x RJ45 Gigabit Ethernet | |
Audio | Audio by Dirac |
Built-in speaker | |
Built-in array microphone | |
Battery | 50WHrs, 3S1P, 3-cell Li-ion |
AC Adapter | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, lnput: 100-240V AC |
50/60Hz universal | |
Dimension (WxHxD) | 35.95 x 23.22 x 1.99 – 1.99 cm (14.15″ x 9.14″ x 0.78″ – 0.78″) |
Weight (with Battery) | 1.64 kg (3.62 lbs) // 42 WHrs battery |
Weight (w/ 2nd Battery) | 1.65 kg (3.64 lbs) // 50 WHrs battery |
Weight (w/ 3rd Battery) | 1.69 kg (3.73 lbs) // 63 WHrs battery |
Weight (w/O Battery) | 1.46 kg (3.22lbs) |
Security | Fingerprint sensor intergrated with Touchpad |
Kensington Nano Security Slot'”(6x 2.5mm) | |
BlOS Booting User Password Protection | |
BlOS setup user password | |
HDD User Password Protection and Security | |
Support Absolute Persistence 2.0 (Computrace) | |
Trusted Platform Module (TPM) 2.0 |