Description
ASUS X509JA I7 Laptop
Whether for work or play, ASUS X509JA I7 Laptop is the laptop that delivers powerful performance and immersive visuals.
Dual Storage
Store more, do more
ASUS X509 has a dual storage design to give you the benefits of superfast data performance and a large storage capacity. Install apps on the SSD for quicker response and loading times, and use the HDD to store large files such as movies, music libraries, and photo albums. ASUS X509 also features Intel® Optane™ memory technology so apps load faster and multitasking feels smoother.
Stylish & Portable
Empower your dynamic lifestyle!
With an overall weight of just 1.8kg, the extremely portable ASUS X509 is the lightweight laptop that keeps up with your fast-paced lifestyle. It looks good, too, with its Transparent Silver, Slate Grey, and Peacock Blue finish.
Immersive Audio
Rich, crystal-clear audio
ASUS SonicMaster is a combination of hardware, software and audio tuning designed with the goal of giving you the very best audio experience. A professional-grade codec ensures precise audio encoding and decoding; while amplifiers, large speakers and resonance chambers perfectly suited to ASUS X509 ensure a powerful audio delivery and deeper bass. Additional signal processing and tuning help refine minute details, filter noise and improve audio clarity so you get truly immersive sound.
Keyboard
Exactly your type
The full-size keyboard on ASUS X509 is perfect for working in dim environments. Ergonomically-designed, its sturdy, one-piece construction and 1.4mm key travel provide a comfortable typing experience.
Specifications
Model Name | X509JA-i78512GT |
Operating System | Windows 10 Home – ASUS recommends Windows 10 Pro for business |
LCD cover-material | Plastic |
LCD cover-color | Slate Grey |
Top case-material | Plastic |
Top case-color | Slate Grey |
Bottom case-material | Plastic |
Bottom case-color | Slate Grey |
Panel Size | 15.6-inch |
Backlit | LED Backlit |
OLED | LCD |
Brightness | 200nits |
Resolution | HD (1366 x 768) 16:9 |
Glare | Anti-glare display |
Color gamut | NTSC: 45% |
Screen-to-body ratio | 83% |
Processor | Intel® Core™ i7-1065G7 Processor 1.3 GHz (8M Cache, up to 3.9 GHz) |
Discrete/Share | Share |
Intergrated GPU | Intel® Iris™ Plus Graphics |
Expansion Slot(includes used) | 1x DDR4 SO-DIMM slot 1x M.2 2280 PCIe 3.0×2 1x STD 2.5” SATA HDD |
Total System Memory | 4GB DDR4 on board + 4GB DDR4 SO-DIMM |
On board memory | 4GB DDR4 on board |
DIMM Memory | 4GB DDR4 SO-DIMM |
Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD |
Front-facing camera | VGA camera//Without privacy shutter |
Wireless | Wi-Fi 5(802.11ac)+Bluetooth 4.1 (Dual band) 1*1 |
I/O ports | 1x 3.5mm Combo Audio Jack 1x HDMI 1.4//2x USB 2.0 Type-A 1x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 1 Type-C//Micro SD card reader |
Audio | Built-in speaker Built-in microphone Audio by ICEpower® SonicMaster (Close) |
Voice control | with Cortana support |
AC Adapter | ø4.0, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal |
Battery | 32WHrs, 2S1P, 2-cell Li-ion |
Replaceable Battery | No |
Keyboard type | Chiclet Keyboard |
Dimension (WxHxD) | 36.00 x 23.50 x 2.29 ~ 2.29 cm |
Weight (with Battery) | 1.90 kg |
Weight (without Battery) | 1.70 kg |
Security | Security Lock Trusted Platform Module (Firmware TPM) BIOS Booting User Password Protection |
MyASUS feature | Splendid (All models) Tru2Life (Intel Platform models) Keyboard hotkeys (All models) Link to MyASUS (All models, Bluetooth needed) |
There are no reviews yet.