Galax Revolution 01 ATX Gaming case
Specifications:
Product Code | G-CG01AGBA4AO-GXLG |
Form Factor (Midi, Micro, Mini ITX, Full) | MIDI |
Chassis | |
SPCC | 0.45mm |
M/B Form Factor | ATX, M-ATX |
Front Panel | ABS, Mesh |
Top Panel | Metal cover |
Side Panel | |
Left | Tempered Glass |
Right | Metal cover |
External Drive Bay(s) | |
5.25″ (ODD) | 0 |
3.5″ | 0 |
Internal Drive Bay(s) | |
3.5″ (HDD) | 2 |
2.5″ (SSD) | 2 |
I/O | |
Buttons | 4 |
USB1.1 Port(s) | 0 |
USB2.0 Port(s) | 1 |
USB3.0 Port(s) | 1 |
USB3.1 Port(s) | 0 |
HD Audio Support | 1 |
Card Reader (Support) | 0 |
P-Lock | 0 |
RGB Controller | 1 Rainbow + PWM V2.0 |
Controller max. fans | 5 |
RGB Controller max. LED strips | 2 |
Remote (IR or RF) | 0 |
Cooling Fan Support | |
Front | 3 x 120mm, 2 x 140mm(Fan optional) |
Top | 2 x 120mm, 2 x 140mm(Fan optional) |
Rear | 1 x 120mm (Fan optional) |
Left Side | 0 |
PSU Cover | 2 x120mm (Fan optional) |
Water Cooling Support (Radiator Size) | |
Front | 120mm, 140mm, 240mm, 280mm, 360mm |
Top | 120mm, 140mm, 240mm |
Rear | 120mm x 1 |
Dust Cover | Bottom and top cover with dust filter |
Slots | 7 |
Dimensions | |
Chassis | 360 x 210 x 440mm |
Full Case (inc Fascia) | 424 x 215 x 460mm |
Carton | 506 x 266 x 465mm |
Net Weight (Kg) | kg 4.9 |
Gross Weight (Kg) | kg 5.8 |
VGA Card Length | mm up to 340 |
CPU Cooler Height | mm 170 |
Cable Management Depth | mm 22 |
Reviews
There are no reviews yet.