Intel NUC L9 Mini PC, Celeron N4505 2.2GHz, 64 eMMC, No RAM, No SDD, No OS
Intel NUC L9 Mini PC, Intel Celeron N4505 2.2GHz up to 2.9GHz 4MB Cache Dual Core Processor with Intel UHD HD Graphics, 2x DDR4-2933 slots ; 64 eMMC storage, M.2 slot, DP++/HDMI, 2x front USB 3.2 Gen 1 and 2x rear USB 3.2 Gen 2, 2x USB 2.0, 1x 3.5mm stereo out jack, 1x 3.5mm Microphone jack, 10/100/1000 Integrated LAN, Intel Wireless-AC 9462 + Bluetooth 5.0, Bluetooth
Specifications:
Product Code | BNUC11ATKC20000 |
Essentials | |
Product Collection | Intel NUC Kit with Intel Celeron Processors |
Code Name | Products formerly Atlas Canyon |
Status | Launched |
Launch Date | Q1’22 |
Supported Operating Systems | Windows 11*, Windows 10*, Linux |
Board Number | NUC11ATBC2 |
Socket | Soldered-down BGA |
Internal Drive Form Factor | M.2 SSD |
# of Internal Drives Supported | 1 |
Lithography | 10 nm |
TDP | 10 W |
DC Input Voltage Supported | 19VDC |
Processor Included | Intel Celeron Processor N4505 (4M Cache, up to 2.90 GHz) |
Intel vPro Platform Eligibility | No |
Total Cores | 2 |
Total Threads | 2 |
Processor Base Frequency | 2.00 GHz |
Supplemental Information | |
Embedded Options Available | No |
Memory & Storage | |
Included Storage | Optional 64GB eMMC |
Max Memory Size (dependent on memory type) | 32 GB |
Memory Types | DDR4-2933 1.2V SO-DIMM |
Max # of Memory Channels | 2 |
Max # of DIMMs | 2 |
ECC Memory Supported | No |
Processor Graphics | |
Integrated Graphics | Yes |
Graphics Output | DP++/HDMI |
# of Displays Supported | 2 |
Expansion Options | |
PCI Express Revision | Gen 3 |
M.2 Card Slot (wireless) | 1 |
M.2 Card Slot (storage) | 1 |
I/O Specifications | |
# of USB Ports | 6 |
USB Configuration | 2x front USB 3.2 Gen 1 and 2x rear USB 3.2 Gen 2, 2x USB 2.0 |
USB Revision | 3.2 Gen 2 / 3.2 Gen 1 / 2.0 |
Audio (back channel + front channel) | 1x 3.5mm stereo out jack, 1x 3.5mm microphone jack |
Integrated LAN | 10/100/1000 |
Integrated Wireless | Intel Wireless-AC 9462 + Bluetooth 5.0 |
Integrated Bluetooth | Yes |
Package Specifications | |
Chassis Dimensions | 135x115x36mm |
Advanced Technologies | |
Intel vPro Platform Eligibility | No |
Intel HD Audio Technology | Yes |
Intel Platform Trust Technology (Intel PTT) | Yes |
Security & Reliability | |
Intel AES New Instructions | Yes |