Overview:
Yoga 9 2-in-1 14IMH9
- Intel Core Ultra 7 155H
- Up to Windows 11 Pro
- Intel Arc Graphics (integrated)
- Up to 32GB LPDDR5x-7467, soldered
- Up to 1x 1TB M.2 PCIe NVMe SSD
- Up to 14″ (3840×2400 ) OLED, 400nits, 100% DCI-P3, Eyesafe , Dolby Vision , DisplayHDR True Black 500, 60Hz, glass, touch
Specifications:
Laptop Product Code | 83AC004KSA![]() |
Yoga 9 2-in-1 14IMH9 | |
Part Number | 83AC004KSA |
PERFORMANCE | |
Processor | Intel Core Ultra 7 155H, 16C (6P + 8E + 2LPE) / 22T, Max Turbo up to 4.8GHz, 24MB |
AI PC Category | AI PC |
NPU | Integrated Intel AI Boost, up to 11 TOPS |
Graphics | Integrated Intel Arc Graphics |
Chipset | Intel SoC Platform |
Memory | 32GB Soldered LPDDR5x-7467 |
Memory Slots | Memory soldered to systemboard, no slots, dual-channel |
Max Memory | 32GB soldered memory, not upgradable |
Storage | 1TB SSD M.2 2242 PCIe 4.0×4 NVMe |
Storage Support | One drive, up to 1TB M.2 2242 SSD |
Storage Slot | One M.2 2242 PCIe 4.0 x4 slot |
Card Reader | None |
Audio Chip | High Definition (HD) Audio, Realtek ALC3306 codec |
Speakers | 4 stereo speakers, 2W x2 (woofers on the side), 2W x2 (front-facing tweeters on hinge bar), optimized with Dolby Atmos , Smart Amplifier (AMP), sound by Bowers & Wilkins |
Camera | 5.0MP + IR with Privacy Shutter |
Microphone | 2x, Array |
Battery | Integrated 75Wh |
Power Adapter | 65W USB-C (3-pin) |
DESIGN | |
Display | 14″ 4K WQUXGA (3840×2400) OLED 400nits Glossy / Anti-fingerprint, 100% DCI-P3, 60Hz, Eyesafe , Dolby Vision , DisplayHDR 500, Glass, Touch |
Touchscreen | OGM, 10-point Multi-touch |
Keyboard | Backlit, English |
Touchpad | Buttonless glass surface multi-touch touchpad, supports Precision TouchPad (PTP), 80 x 135 mm (3.15 x 5.31 inches) |
Case Color | Luna Grey |
Surface Treatment | Aluminium CNC (Top), Aluminium Stamping (Bottom) |
Case Material | Aluminium (Top), Aluminium (Bottom) |
Pen | Lenovo Slim Pen |
Dimensions (WxDxH) | 316 x 220 x 15.9 mm (12.44 x 8.66 x 0.63 inches) |
Weight | Starting at 1.32 kg (2.91 lbs) |
SOFTWARE | |
Operating System | Windows 11 Pro, English |
Bundled Software | Office Trial |
CONNECTIVITY | |
Ethernet | No Onboard Ethernet |
WLAN + Bluetooth | Wi-Fi 6E, 802.11ax 2×2 + BT5.3 |
WWAN | Non-WWAN |
Standard Ports | 1x Headphone / microphone combo jack (3.5mm) |
1x USB-A (USB 10Gbps / USB 3.2 Gen 2), Always On | |
1x USB-C (USB 10Gbps / USB 3.2 Gen 2), with USB PD 3.0 and DisplayPort 1.4 | |
2x USB-C (Thunderbolt 4 / USB4 40Gbps), with USB PD 3.0 and DisplayPort 1.4 | |
Docking | Various docking solutions are supported via Thunderbolt or USB-C . For more compatible docking solutions, please visit Docking for Yoga 9 2-in-1 14IMH9 |
SECURITY & PRIVACY | |
Security Chip | Firmware TPM 2.0 |
Fingerprint Reader | Touch Style, on Keyboard |
Other Security | IR camera for Windows Hello (facial recognition) |
Camera privacy shutter | |
ACCESSORIES | |
Bundled Accessories | USB-C 3-in-1 Hub + Yoga Slim Mouse + Lenovo Yoga 14-inch Sleeve |
CERTIFICATIONS | |
Green Certifications | Carbon Neutral Certified |
ENERGY STAR 8.0 | |
EPEAT Gold Registered | |
ErP Lot 6/26 | |
RoHS compliant | |
Other Certifications | Intel Evo Platform |
Eyesafe Certified 2.0 | |
TÜV Rheinland Low Blue Light (Hardware Solution) | |
Mil-Spec Test | MIL-STD-810H military test passed (21 test items) |