LG 32UR500-B 31.5″ UHD 4K HDR Monitor
Features:
Details mastered
Experience stunning visual clarity and vibrant colors with the LG UHD 4K HDR monitor. With its expansive 31.5-inch display, you can work efficiently and immerse yourself in streaming.
Immersive gaming
32UR500 not only brings thrills with its decent image and stereo sound (featuring Waves MaxxAudio®), but also provides AMD FreeSync™, Dynamic Action Sync, and Black Stabilizer for a realistic gaming experience.
Fluid and rapid motion
With AMD FreeSync™ technology, gamers can enjoy smooth, clear movement in high resolution and fast-paced games. It virtually eliminates screen tearing and stuttering, providing an immersive gaming experience.
React swiftly
Reducing input lag with Dynamic Action Sync, gamers can catch critical moments in real-time and respond quickly.
Step ahead in the dark
Black Stabilizer helps gamers to detect snipers lurking in the darkest corners and swiftly navigate flash explosions.
Visual splendor
Discover HDR content from various streaming services and enjoy vivid brightness and a wide color range on the LG UHD 4K monitor. With HDR technology supporting DCI-P3 color space, immerse yourself in stunning visuals that bring your entertainment to life.
Streamlined control
Easily control display settings with a few clicks using OnScreen Control software. You can also readily divide the whole display area with Screen Split.
Easy and comfy
The One Click Stand makes to install easily without any other equipment and sets a suitable position through convenient tilt adjustment.
Specifications:
Specifications![]() | |
Product Code | 32UR500-B![]() |
DISPLAY | |
Size (Inch) | 31.5 inch |
Size (cm) | 80cm |
Resolution | 3840 x 2160 |
Panel Type | VA |
Aspect Ratio | 16::9 |
Pixel Pitch | 0.06053 x 0.18159 |
Brightness (Min.) | 200 cd/m² |
Brightness (Typ.) | 250 cd/m² |
Color Gamut (Min.) | DCI-P3 80% (CIE1976) |
Color Gamut (Typ.) | DCI-P3 90% (CIE1976) |
Color Depth (Number of Colors) | 1.07B |
Contrast Ratio (Min.) | 2100::1 |
Contrast Ratio (Typ.) | 3000::1 |
Response Time | 4ms (GtG at Faster) |
Viewing Angle (CR≥10) | 178º(R/L), 178º(U/D) |
Surface Treatment | Anti-Glare |
FEATURES | |
HDR 10 | Yes |
HDR Effect | Yes |
Wide Color Gamut | Yes |
Flicker safe | Yes |
Reader Mode | Yes |
Color Weakness | Yes |
Super Resolution+ | Yes |
AMD FreeSync | Yes |
Black Stabilizer | Yes |
Dynamic Action Sync | Yes |
Smart Energy Saving | Yes |
SW APPLICATION | |
Dual Controller | Yes |
OnScreen Control (LG Screen Manager) | Yes |
CONNECTIVITY | |
HDMI | Yes (2ea) |
HDMI (Max. Resolution at Hz) | 3840 x 2160@60Hz |
DisplayPort | Yes (1ea) |
DP Version | 1.4 |
DP (Max. Resolution at Hz) | 3840 x 2160@60Hz |
Headphone out | Yes |
SOUND | |
Speaker | Yes |
Speaker_Output (unit) | 5W |
Speaker_Channel | 2ch |
Maxx Audio | Yes |
POWER | |
Type | External Power(Adapter) |
AC Input | 100~240V (50/60Hz) |
Power Consumption (Typ.) | 45W |
Power Consumption (Max.) | 55W |
Power Consumption (Sleep Mode) | 0.5W |
Power Consumption (DC Off) | Less than 0.3W |
MECHANICAL | |
Display Position Adjustments | Tilt/Height/Pivot |
Wall Mountable | 100 x 100 mm |
DIMENSIONS/WEIGHTS | |
Dimension with Stand (W x H x D) | 714.3 x 512.3 x 208.8 mm |
Dimension without Stand (W x H x D) | 714.3 x 420.0 x 45.7 mm |
Dimension in Shiping (W x H x D) | 821 x 507 x 226 mm |
Weight with Stand | 7.7 kg |
Weight without Stand | 6.7 kg |
Weight in Shipping | 10.7 kg |
ACCESSORY | |
HDMI | Yes |
Display Port | Yes |