LG 34WR50QC 34″ VA WQHD 3440×1440 Curved UltraWide HDR 10 100Hz Monitor, dP, HDMI
LG 34WR50QC 34″ VA WQHD 3440×1440 Curved UltraWide HDR 10 100Hz Monitor, 21:9 Aspect Ratio, sRGB 99% Colour Gamut, 100Hz Refresh Rate, 5ms response time (GTG), 178 degree viewing angle, AMD FreeSync, HDR, Tilt, 100×100 mm Wall Mount, DisplayPort, HDMI, Headphone out
Overview:
34WR50QC-B
34″ Curved UltraWide WQHD HDR 10 100Hz Monitor with AMD FreeSync
- 34″ WQHD (3440 x 1440) Curved Display
- sRGB 99% (Typ.), 3000:1 Contrast Rate, HDR 10
Specifications:
Specifications and features![]() |
|
Product Code | LG 34WR50QC![]() |
CABINET/ACCESSORIES | |
Display Port Cable | Yes |
HDMI Cable | Yes |
DIMENSIONS/WEIGHTS | |
Shipping Dimensions (WxHxD) | 38.8″ x 20.6″ x 8.3″ |
Shipping Weight | 18.5 lbs |
With Stand (WxHxD) | 31.9″ x 19.0″ x 8.8″ |
With Stand Weight | 13 lbs |
Without Stand (WxHxD) | 31.9″ x 14.1″ x 3.6″ |
Without Stand Weight | 10.8 lbs |
INPUT/OUTPUT | |
DisplayPort | Yes |
HDMI | Yes |
Headphone Out | Yes |
PICTURE QUALITY | |
Aspect Ratio | 21:9 |
Brightness (Typical, Minimum) | 300 cd/m² (Typ.), 240 cd/m² (Min.) |
Color Depth (Number of Colors) | 16.7 |
Color Gamut (Typ.) | sRGB 99% (CIE1931) |
Contrast Ratio | (Typ.) 3000:1 (Min.) 1500:1 |
Display Type | VA |
Pixel Pitch (mm) | 0.07725 x 0.23175 mm |
Refresh Rate | 100Hz |
Resolution | 3440 x 1440 |
Response Time (GTG) | 5ms (GtG at Faster) |
Screen Size | 34″ |
Viewing Angle | 178°(R/L), 178°(U/D) |
POWER | |
DC Off (Max) | Less than 0.3W |
Input | 100~240V (50/60Hz) |
Power Consumption (Max.) | 48 W |
Power Consumption (Typ.) | 45 W |
Power Save/Sleep Mode (Max) | Less than 0.5W |
Type | External Power (Adapter) |
SOUND | |
Speaker | No |
SPECIAL FEATURES | |
Adaptive Sync | AMD FreeSync |
Auto Input Switch | Yes |
Black Stabilizer | Yes |
Color Weakness Mode | Yes |
Curved | Yes |
Dual Controller | Yes |
Dynamic Action Sync | Yes |
Factory Calibration | Yes |
Flicker Safe | Yes |
HDR (High Dynamic Range) | Yes |
HDR Effect | Yes |
OnScreen Control (OSC) | Yes |
PBP (Picture by Picture) | Yes |
Reader Mode | Yes |
Smart Energy Saving | Yes |
Super Resolution+ | Yes |
STAND | |
Display Position Adjustments | Tilt |
Wall Mount Size (mm) | 100 x 100 mm |
Country of origin | China |
UPC | 195174051658 |