Specifications:
Product Code | OWC2666DDR4S32G![]() |
Data Rate | 2666MT/s |
I/O Clock Speed | 1333MHz |
Registration | Non-registered |
Error Correction | Non-ECC |
Cycle Time | 0.75 ns |
Form Factor | SO-DIMM |
Type of Memory | DDR4 |
PC Speed | 21300 |
Timing | CAS = 18.0 |
Full Parameters: 18-18-18-14 | |
Bandwidth | 21.3GB/s |
JEDEC | Fully compliant with JEDEC specifications |
Total Capacity | 32GB |
Voltage | 1.2 Volts |
Pin Count | 260-pin |
Printed Circuit Board Type | Low noise 8-layer PCB |
RoHS Compliant | Yes |
Ambient Temperature | Operating: 32°F to 185°F (0°C to 85°C) |
Reviews
There are no reviews yet.