130″ The Premiere LSP9T 4K UST Laser Projector
Features
- Ultra bright high resolution with cutting-edge triple laser technology
- Now playing! Bigger and better
- Details even in bright light
Specs
Product | |
Projector | |
Series | |
9 | |
Projection System | |
Resolution | 3840 x 2160 |
Light Source Type | Triple Laser |
Light Source Life | 20000 hrs |
Throw Ratio | 0.189 |
Screen Size | 100~130′ |
Projectile Distance for 100″ | 113 mm |
Digital Keystone Correction | Yes |
Eye Protection Mode | Yes |
Display Type | DLP |
Brightness (Ansi Lumen) | 2800 (Peak) |
Noise (dB) | 32 dB (A) (Bright mode) |
Video | |
Picture Engine | UHD Processor |
HDR 10+ | Certified |
HDR (High Dynamic Range) | HDR |
HLG (Hybrid Log Gamma) | Yes |
Contrast | 1500 |
1 (Native) | |
Contrast Ratio | 2,000,000 |
1 (Dynamic) | |
Color | Pur Color |
Contrast Enhancer | Yes |
Auto Motion Plus | Yes |
Film Mode | Yes |
Filmmaker Mode (FMM) | Yes |
Audio | |
Dolby Digital Plus | Yes |
Dialog Enhancement | Yes |
Hole Array Speaker | Yes |
Sound Output (RMS) | 40 W |
Speaker Type | 4.2 CH |
Woofer | Yes |
Multiroom Link | Yes |
Blutooth Audio | Yes |
Adaptive Sound | Adaptive Sound |
Smart Service | |
Samsung SMART TV | Smart |
Operating System | Tizen™ |
Bixby | US English, UK English, India English, Korean, French, German, Italian, Spanish (features vary by language) |
Web Browser | Yes |
SmartThings App Support | Yes |
GalleryYes | |
Smart Feature | |
Mobile to TV – Mirroring, DLNA | Yes |
Tap View | Yes |
Remote Access | Yes |
App Casting | Yes |
Easy Setup | Yes |
Bluetooth Low Energy | Yes |
WiFi Direct | Yes |
Sound Mirroring | Yes |
Tuner/Broadcasting | |
Digital Broadcasting | DVB-T2CS2 |
Analog Tuner | Yes |
Connectivity | |
HDMI | 3 |
USB | 1 |
Ethernet (LAN) | Yes |
Digital Audio Out (Optical) | 1 |
RF In (Terrestrial / Cable input) | 1/1 (Common Use for Terrestrial) /1 |
HDMI A / Return Ch. Support | Yes |
eARC | Yes |
HDMI Quick Switch | Yes |
Wi-Fi | Yes (WiFi5) |
Bluetooth | Yes (BT4.2) |
Anynet+ (HDMI-CEC) | Yes |
Design | |
Design | Lifestyle |
Additional Feature | |
Instant On | Yes |
Digital Clean View | Yes |
Auto Channel Search | Yes |
Caption (Subtitle) | Yes |
Connect Share™ (HDD) | Yes |
ConnectShare™ (USB 2.0) | Yes |
EPG | Yes |
Game Mode | Yes (Auto Game Mode) |
OSD Language | Local Languages |
BT HID Built-in | Yes |
USB HID Support | Yes |
Teletext (TTX) | Yes |
IPv6 Support | Yes |
Accessibility | |
Accessibillity – Voice Guide | UAE |
UK English, French / AFR | UK English, French, Portuguese / Egypt,Libya |
UK English, French, German, Spanish | |
Accessibility – Learn TV Remote / Learn Menu Screen | UAE |
UK English, French / AFR | UK English, French, Portuguese / Egypt,Libya |
UK English, French, Spanish | |
Accessibility – Others | Enlarge / High Contrast / Multi-output Audio / Slow Button Repeat |
Power & Eco Solution | |
Power Supply | AC 100 -240 V 50/60 Hz |
Power Consumption (Max) | 410 W |
Power Consumption (Stand-by) | 0.5W↓ |
Auto Power Off | Yes |
Dimension | |
Set Size (WxHxD) | 550 x 141 x 367 mm |
Package Size (WxHxD) | 670 x 314 x 507 mm |
Weight | |
Set Weight | 11.5 kg |
Package Weight | 15 kg |
Accessory | |
Remote Controller Model | TM1850A Base |
Batteries (for Remote Control) | Yes |
Samsung Smart Control (Included) | Yes |
User Manual | Yes |
E-Manual | Yes |
Power Cable | Yes |