Samsung S90PC 27″ HRM Flat Borderless Display
Samsung S90PC HRM Flat Borderless 27″ display IPS Response: Thunderbolt AR: 16:09 Resolution: 5120×2880 (UHD+/5k) RR: 60Hz USB3.0 x3 Speaker: 5Wx2 Power supply: External Tilt: Yes Swivel: No Pivot: Yes Height adjust: yes VESA: Yes Accessories: Thunderbolt cable & Power cable, Camera & remote controller
Features:
More space to get more done in 5K
5K provides more pixels than 4K, making a bigger canvas for you, with 218 PPI for incredible detail. The 99% DCI-P3 option delivers the color saturation to bring your ideas to vibrant life, and factory-calibrated color accuracy (ΔE < 2) delivers true color representation straight out of the box.
Anti-glare that’s easy on the eyes
Take care of your eyes while you take care of work. Matte Display drastically reduces light reflections without obscuring your view. Intelligent Eye Care automatically optimizes brightness, reduces blue light, and eliminates screen flickering, so you can keep your eyes on the prize.
Smartly suit colors to your needs
The ViewFinity S9 brings vivid colors to life. With Smart Calibration and a smartphone, the screen can easily be customized for unique experiences. Choose between DCI-P3 or sRGB color space, and customize color temperature, luminance and gamma settings without any extra tools or complex procedures.
Pure colors backed by experts
View every hue with true-to-life accuracy. Backed by the world leader in color development, S9 is Pantone Validaated, confirming the authentic reproduction of more than 2,000 Pantone colors and 100 Pantone SkinToneâ„¢ shades on screen. Now your work looks as good on your monitor as in the real world.
Powerful performance with expansive connectivity
Designed with powerful performance and versatility in mind, ViewFinity S9 with Thunderbolt 4 provides up to 90W charging and 40Gbps data transfer. Together with DisplayPort and three downstream USB-C ports, these connections enable seamless integration across multiple devices.
Video calls with new clarity
Always capture your good side. 4K resolution in the built-in SlimFit camera keeps video conferencing crystal clear, and capturing content in high resolution has never been easier.
Expand possibilities with Apple AirPlay
One screen just isn’t enough sometimes. With Apple AirPlay, mirror or extend your screens to get more done. Wireless dual screens increase productivity, without increasing the number of plugs.
Absolute adjustability
A slim metal design that works for you in any space, with a height-adjustable screen that tilts for the best angle and ultimate utility. Pivot the screen 90 degrees to view long documents with less scrolling. Plus, you can keep your desk clutter-free and clean with VESA-compatible mounting.
Simple access to after-work entertainment
Switch over to entertainment the second you’re done with work. Embedded Smart TV apps have all of today’s hottest streaming content, easily accessible in one screen.
Specifications:
Product Code | LS27C902PAUXEN |
Display | |
Screen Size (Class) | 27 |
Flat / Curved | Flat |
Active Display Size (HxV) | 596.736 x 335.664 mm |
Screen Curvature | N/A |
Aspect Ratio | 16::9 |
Panel Type | IPS |
Brightness (Typical) | 600 cd/² |
Brightness (Min) | 480 cd/² |
Contrast Ratio Static | 1000::1 |
Contrast Ratio (Dynamic) | N/A |
HDR (High Dynamic Range) | Yes |
HDR10+ | N/A |
Mini LED Local Dimming | N/A |
Resolution | 5,120 x 2,880 |
Response Time | 5ms(GTG) |
Viewing Angle (Horizontal/Vertical) | 178°(H)/178°(V) |
Colour Support | Max 1B |
Colour Gamut (NTSC 1976) | N/A |
Color Gamut (DCI Coverage) | 99% (Typ) |
sRGB Coverage | 100% (Typ.) |
Adobe RGB Coverage | N/A |
Refresh Rate | Max 60Hz |
General Feature | |
Eco Saving Plus | N/A |
0.00 W Off mode | N/A |
Eye Saver Mode | Yes |
Flicker Free | Yes |
Picture-In-Picture | N/A |
Picture-By-Picture | N/A |
Quantum Dot Color | N/A |
Game Mode | Yes |
Image Size | Yes |
Daisy Chain | N/A |
Windows Certification | Windows 10 |
FreeSync | N/A |
G-Sync | N/A |
VESA Adaptive-Sync | N/A |
Off Timer Plus | N/A |
Black Equalizer | N/A |
Low Input Lag Mode | N/A |
Virtual AIM Point | Yes |
Core Sync | N/A |
Game Bar 2.0 | Yes |
Gaming Hub | Yes (KR, US, CA, BR, GB, FR, DE, IT, ES) |
Refresh Rate Optimizor | N/A |
Super Arena Gaming UX | N/A |
HDMI-CEC | N/A |
Auto Source Switch | Auto Source Switch+ |
Adaptive Picture | Yes |
Ultrawide Game View | Yes |
KVM Switch | N/A |
Smart Service | |
Smart Type | Smart |
Operating System | Tizen |
Bixby | US English, UK English, India English, Korean, French, German, Italian, Spanish, BR Portuguese (features vary by language) |
Far-Field Voice Interaction | Yes |
TV Plus | Yes (GB, FR, DE, IT, ES, CH, AT, NL, SE, NO, DK, FI, PT, IE, BE, LU) |
Universal Guide | Yes (GB, FR, DE, IT, ES) |
Alexa Built-in | Alexa (GB, DE, FR, IT, ES, AT, IE) |
Video Communication | Google Meet |
Web Service | Microsoft 365 |
SmartThings Hub | Yes |
Multi Device Experience | Mobile to Screen, Screen initiate mirroring, Screen Sound to Mobile, Sound Mirroring, Wireless On |
Wireless DeX | Yes |
My Contents | Yes |
ScreenVitals | N/A |
Multi View | upto 2 videos |
Smart Calibration | Basic/Professional for Pro Monitor |
NFT | Nifty Gateway |
Knox Vault | N/A |
Tap View | Yes |
Remote Access | Yes |
Interface | |
Wireless Display | Yes |
D-Sub | N/A |
HDCP Version (D-Sub) | N/A |
DVI | N/A |
HDCP Version (DVI) | N/A |
Dual Link DVI | N/A |
Display Port | N/A |
Display Port Version | N/A |
HDCP Version (DP) | N/A |
Display Port Out | N/A |
Display Port Out Version | N/A |
Mini-Display Port | 1 EA |
HDCP Version (Mini-DP) | 2.2 |
HDMI | N/A |
HDMI Version | N/A |
HDCP Version (HDMI) | N/A |
Micro HDMI | N/A |
Micro HDMI Version | N/A |
HDCP Version (Micro HDMI) | N/A |
Audio In | N/A |
Headphone | N/A |
USB Hub | 3 |
USB Hub Version | 3 |
USB-C | N/A |
USB-C Charging Power | N/A |
HDCP Version (USB-C) | N/A |
Thunderbolt 3 | 1 EA |
Thunderbolt 3 Charging Power (Port 1) | 90W |
Thunderbolt 3 Charging Power (Port 2) | N/A |
Version of Thunderbolt | 4 |
HDCP Version (Thunderbolt) | 2.2 |
Ethernet (LAN) | N/A |
Wireless LAN Built-in | Yes (WiFi5) |
Bluetooth | Yes (BT4.2) |
Built-in Camera | N/A |
Windows Hello Certification | N/A |
Audio | |
Speaker | Yes |
Speaker Output | 5W x 2 |
Adaptive Sound | Adaptive Sound+ |
Operation Conditions | |
Temperature | 10~40 °C |
Humidity | 10~80, non-condensing |
Calibration | |
Factory Tunning | Yes |
Built in Calibration Engine | N/A |
LUT(Look-up Table) Bit Depth | N/A |
Gray Balance | N/A |
Uniformity Correction | N/A |
Colour Mode | Entertain / Graphic / Eco / sRGB / BT.709 / DCI-P3 / Custom 1/Custom 2 |
CMS(Colour Management Software) | Smart Calibration |
Factory Calibration Report | Yes |
Design | |
Front Color | SILVER |
Rear Color | SILVER |
Stand Color | Metal Silver |
Stand Type | HAS PIVOT |
HAS (Height Adjustable Stand) | 120mm(±5.0mm) |
Tilt | -2.0°(±2.0°)~15°(±2.0°) |
Swivel | N/A |
Pivot | -92.0°(±2.0°)~92.0°(±2.0°) |
Wall Mount | 100 x 100 |
Eco | |
Recycled Plastic | 0.03 |
Power | |
Power Supply | AC 100~240V |
Power Consumption (Max) | 182 W |
Power Consumption (Typ) | 26.1 W |
Power Consumption (DPMS) | 0.50 W |
Power Consumption (Off Mode) | N/A |
Power Consumption (Yearly) | 38 kWh/year |
Type | External Adaptor |
Dimension | |
Set Dimension with Stand (WxHxD) | 611.4 x 530.7 x 135.3 mm |
Set Dimension without Stand (WxHxD) | 611.4 x 364.1 x 27.1 mm |
Package Dimension (WxHxD) | 820.0 x 133.0 x 423.0 mm |
Weight | |
Set Weight with Stand | 7.4 kg |
Set Weight without Stand | 4.7 kg |
Package Weight | 10.7 kg |
Accessory | |
Power Cable Length | 1.5 m |
D-Sub Cable | N/A |
DVI Cable | N/A |
HDMI Cable | N/A |
HDMI to DVI Cable | N/A |
HDMI to Micro HDMI Cable | N/A |
DP Cable | N/A |
Mini-Display Port Cable | N/A |
USB Type-C Cable | N/A |
Thunderbolt 3 Cable | N/A |
Thunderbolt 4 Cable | Yes |
Install CD | N/A |
USB 2.0 Cable | N/A |
USB 3.0 Cable | N/A |
Remote Controller | Yes |
Camera | Yes |
Pogo Gender | Yes |
Disclaimer | |
Disclaimer | N/A |
Certification and Compliance | |
UL Glare Free | Yes |
Pantone Validated | Yes |
TCO Certified | N/A |