SAMSUNG UA85CU7000
Features:
Fine-tuned color for vibrant, lifelike picture
PurColor enables the TV to express a huge range of colors for optimal picture performance for an immersive viewing experience.
See every shade of color as intended in 4K
Powerful 4K upscaling ensures you watch your favorite content in up to 4K resolution.
Discover your favorite content in one place
Optimize content curation and discovery, so you spend less time searching and more time streaming movies, games and shows you love.
Your best home butler
Relax and let SmartThings seamlessly connect to, monitor and control all your smart devices to intuitively control your home via a built-in hub.
Specifications:
Product Code | SAMSUNG UA85CU7000 |
Product Type | |
Product Type | LED |
Series | |
Series | 7 |
Display | |
Screen Size | 85″ |
Refresh Rate | 50Hz |
Resolution | 3,840 x 2,160 |
Anti Reflection | N/A |
Video | |
Picture Engine | Crystal Processor 4K |
One Billion Colour | Yes |
AI Upscale | N/A |
HDR (High Dynamic Range) | HDR |
HDR 10+ | Support |
HLG (Hybrid Log Gamma) | Yes |
Contrast | Mega Contrast |
Viewing Angle | N/A |
Colour | Pur Color |
Brightness/Colour Detection | Brigtness Detection |
Micro Dimming | UHD Dimming |
Contrast Enhancer | Yes |
Film Mode | Yes |
Motion Technology | Motion Xcelerator |
Picture Clarity | Yes |
Expert Calibration | N/A |
Smart Calibration | N/A |
Filmmaker Mode (FMM) | Yes |
Audio | |
Dolby Atmos | N/A |
Active Voice Amplifier | N/A |
Adaptive Sound | Adaptive Sound |
Object Tracking Sound | OTS Lite |
Q-Symphony | Yes |
Audio Pre-selection Descriptor | N/A |
Sound Output (RMS) | 20W |
Speaker Type | 2CH |
Woofer | N/A |
Multiroom Link | Yes |
Bluetooth Audio | Yes |
Dual Audio Support (Bluetooth) | Yes |
Buds Auto Switch | Yes |
Smart Service | |
Operating System | Tizen Smart TV |
Bixby | N/A |
Far-Field Voice Interaction | N/A |
Built-in Voice Assistant | N/A |
Works with AI Speaker | Google Assistant (SG only) |
TV Plus | N/A |
Web Browser | Yes |
SmartThings | Yes |
Samsung Health | N/A |
Universal Guide | N/A |
Media Home | Yes |
Smart Feature | |
Multi Device Experience | Mobile to TV, TV Sound to Mobile, Sound Mirroring, Wireless TV On |
NFC on TV | N/A |
Mobile Tap Mirroring | Yes |
Video Communication | Google Meet |
Multi-View | N/A |
Sound Wall | N/A |
Mobile Camera Support | Yes |
Easy Setup | Yes |
App Casting | Yes |
Chat Together | N/A |
Ambient Mode | N/A |
Wireless Dex | Yes |
Cloud Service | Microsoft 365 |
Virtual Communication | N/A |
NFT | Nifty Gateway |
Telemedicine | N/A |
ScreenVitals | N/A |
Game Feature | |
Auto Game Mode (ALLM) | Yes |
Game Motion Plus | N/A |
Dynamic Black EQ | N/A |
Surround Sound | N/A |
Super Ultra Wide Game View | N/A |
Mini Map Zoom | N/A |
Freesync | N/A |
G-SYNC | N/A |
Light-sync | N/A |
HGiG | Yes |
Gaming Hub | N/A |
Tuner/Broadcasting | |
Digital Broadcasting | DVB-T2 (*VN: DVB-T2C) |
Analog Tuner | Yes |
2 Tuner | N/A |
CI (Common Interface) | N/A |
TV Key Support | Yes |
Connectivity | |
HDMI | 3 |
USB | 1 |
HDMI (High Frame Rate) | N/A |
Component In (Y/Pb/Pr) | N/A |
USB-C (Camera Only) | N/A |
Ethernet (LAN) | 1 |
POGO (SlimFit Cam Only) | N/A |
Audio Out (Mini Jack) | N/A |
Digital Audio Out (Optical) | 1 |
RF In (Terrestrial / Cable input / Satellite input) | 1/1(Common Use for Terrestrial)/0 |
Ex-Link ( RS-232C ) | N/A |
CI Slot | N/A |
HDMI Audio Return Channel | eARC/ARC |
Wireless LAN Built-in | Yes (WiFi5) |
Bluetooth | Yes (BT5.2) |
Anynet+ (HDMI-CEC) | Yes |
Design | |
Design | Slim Look |
Bezel Type | 3 Bezel-less |
Slim Type | Slim look |
Front Colour | BLACK |
Stand Type | SLIM FEET |
Stand Colour | BLACK |
Additional Feature | |
Auto Rotation | N/A |
9:16 Screen Support | N/A |
Decor Mode | N/A |
Motion Detection (Frame) | N/A |
Knox Vault | N/A |
Caption (Subtitle) | Yes |
ConnectShare | Yes |
EPG | Yes |
Extended PVR | N/A |
OSD Language | Local Languages |
Picture-In-Picture | N/A |
Teletext (TTX) | Yes |
Time Shift | N/A |
One Connect Box | N/A |
V-Chip | N/A |
MBR Support | Yes |
Accessibility | |
Accessibillity – Voice Guide | UK English, China Chinese, Korean, Indonesian, Vietnamese |
Accessibility – Learn TV Remote / Learn Menu Screen | UK English, Indonesian, Vietnamese (Singpore: +French, Spanish) |
Low Vision Support | Zoom Menu and Text, High Contrast, SeeColors, Color Inversion, Grayscale, Picture Off |
Hearing Impaired Support | Multi-output Audio, Sign Language Zoom |
Motor Impaired Support | Slow Button Repeat |
Power & Eco Solution | |
Power Supply | AC100-240V~ 50/60Hz |
Power Consumption (Max) | 145 W |
Eco Sensor | Yes |
Power Consumption (Energy Saving Mode) | N/A W |
Energy Efficiency Class | 4 |
Yearly Power Consumption (EU standard) | 146 kWh |
Auto Power Off | Yes |
Auto Power Saving | Yes |
Dimension | |
Package Size (WxHxD) | 1264 x 780 x 150 mm |
Set Size with Stand (WxHxD) | 1116.8 x 719.1 x 250.2 mm |
Set Size without Stand (WxHxD) | 1116.8 x 644.2 x 59.9 mm |
Stand (Basic) (WxD) | 1009.8 x 250.2 mm |
Stand (Minimum) (WxD) | N/A |
VESA Spec | 200 x 200 mm |
Weight | |
Package Weight | 15.5 kg |
Set Weight with Stand | 11.1 kg |
Set Weight without Stand | 10.9 kg |
Accessory | |
Remote Controller Model | TM2240A |
Batteries (for Remote Control) | Yes |
Slim Fit Wall Mount (Y22) Support | N/A |
Optional Stand Support (Y21 Studio) | Yes |
Attachable Slim One Connect (Included) | N/A |
Mini Wall Mount Support | Yes |
Vesa Wall Mount Support | Yes |
Auto-Rotation Accessory Support | N/A |
Full Motion Slim Wall Mount (Y22) | Yes |
Webcam Support | Yes |
Zigbee / Thread Module | Dongle Support |
User Manual | Yes |
E-Manual | Yes |
ANT-Cable | N/A |
Power Cable | Yes |
HDMI Cable | N/A |
Slim Gender Cable | N/A |