1
/
of
2
AMD Ryzen 5 5500GT-Series Desktop Processor with Radeon Graphics (4.4GHz; 19MB; 65W; AM4)
AMD Ryzen 5 5500GT-Series Desktop Processor with Radeon Graphics (4.4GHz; 19MB; 65W; AM4)
AMD
Regular price
R 2,859.00
Regular price
R 0.00
Sale price
R 2,859.00
Taxes included.
Shipping calculated at checkout.
No reviews
Online Only
Quantity
Couldn't load pickup availability
SKU:100-100001489BOX
Share
AMD Ryzen 5 5500GT 6 Core 3.6GHz up to 4.4GHz 16MB L3 Cache Socket AM4 Processor
Specifications:
| Product Code | 100-100001489BOX
|
| General Specifications | |
| Platform | Boxed Processor |
| Market Segment | Mainstream Desktop |
| Product Family | AMD Ryzen Processors |
| Product Line | AMD Ryzen 5 5000 G-Series Desktop Processors with Radeon Graphics |
| Consumer Use | Yes |
| Commercial Use | No |
| Regional Availability | Global, China, NA, EMEA, APJ, LATAM |
| Former Codename | "Cezanne" |
| Architecture | "Zen 3" |
| # of CPU Cores | 6 |
| Multithreading (SMT) | Yes |
| # of Threads | 12 |
| Max. Boost Clock | Up to 4.4GHz |
| Base Clock | 3.6GHz |
| L1 Cache | 384KB |
| L2 Cache | 3MB |
| L3 Cache | 16MB |
| Default TDP | 65W |
| AMD Configurable TDP (cTDP) | 45-65W |
| Processor Technology for CPU Cores | TSMC 7nm FinFET |
| CPU Compute Die (CCD) Size | 180mm² |
| Package Die Count | 1 |
| Unlocked for Overclocking | Yes |
| CPU Socket | AM4 |
| Thermal Solution (PIB) | AMD Wraith Stealth |
| Thermal Solution (MPK) | AMD Wraith Stealth |
| Max. Operating Temperature (Tjmax) | 95°C |
| Launch Date | 1/8/2024 |
| *OS Support | Windows 11 - 64-Bit Edition |
| Windows 10 - 64-Bit Edition | |
| RHEL x86 64-Bit | |
| Ubuntu x86 64-Bit | |
| *Operating System (OS) support will vary by manufacturer. | |
| Connectivity | |
| PCI Express Version | PCIe 3.0 |
| NVMe Support | Boot, RAID0, RAID1, RAID10 |
| System Memory Type | DDR4 |
| Memory Channels | 2 |
| Max. Memory | 128GB |
| System Memory Subtype | UDIMM |
| Max Memory Speed | 2x1R DDR4-3200 |
| 2x2R 2x2R DDR4-3200 | |
| 4x1R DDR4-2933 | |
| 4x2R DDR4-2667 | |
| Graphics Capabilities | |
| Integrated Graphics | Yes |
| Graphics Model | Radeon Graphics |
| Graphics Core Count | 7 |
| Graphics Frequency | 1900 MHz |
| Product IDs | |
| Product ID Boxed | 100-100001489BOX |
| Product ID Tray | 100-000001489 |
| Product ID MPK | 100-100001489MPK |
No reviews
