Great UPS at a great price. Also delivery was speedy and efficient.
Thank you so much for the super quick delivery. The keyboard is exactly what I wanted. It is silent, soft and easy to type on.
Live Pricing: We do our best to keep prices sharp, but cart prices may change before checkout due to live updates.
Cash-Free Stores – For your safety and convenience, all Matrix Warehouse stores accept card & electronic payments only.
Huawei
SKU:98012201
Out of stock
Couldn't load pickup availability
Huawei S310-24P4S CloudEngine Switch, L2+ (static router), 24x10/100/1000BASE-T ports, 4xGE SFP ports, POE+(370W),
Overview:
Based on the next-generation high-performance hardware and software platform, Huawei CloudEngine S310 series switches stand out with features such as intelligent stack (iStack), flexible Ethernet networking, and diversified security control. In addition, CloudEngine S310 series switches support multiple Layer 3 routing protocols, delivering higher performance and more powerful service processing capabilities. These make them ideal for various application scenarios, such as enterprise campus access and gigabit to the desktop.
Features:
Flexible Ethernet Networking:
Diversified Security Control:
Easy Operations and Maintenance:
PoE Power Supply: PoE models of CloudEngine S310 series switches provide the following capabilities:
Smart Upgrade:
Cloud Management:
OPS:
Specifications:
| Product Code | 98012201
|
| - Basic dimensions (excluding the parts protruding from the body) | 43.6 mm x 442.0 mm x 220.0 mm (1.72 in. x 17.4 in. x 8.66 in.) |
| - Maximum dimensions (the depth is the distance from ports on the front panel to the parts protruding from the rear panel) | 43.6 mm x 442.0 mm x 227.0 mm (1.72 in. x 17.4 in. x 8.94 in.) |
| Dimensions with packaging (H x W x D) [mm(in.)] | 90.0 mm x 550.0 mm x 360.0 mm (3.54 in. x 21.65 in. x 14.17 in.) |
| Chassis height [U] | 1 U |
| Weight without packaging [kg(lb)] | 2.92 kg (6.44 lb) |
| Weight with packaging [kg(lb)] | 3.79 kg (8.36 lb) |
| Typical power consumption [W] | 40.07 W |
| Typical heat dissipation [BTU/hour] | 136.72 BTU/hour |
| Maximum power consumption [W] | - Without PoE: 47.1 W |
| - Full PoE load: 491.66 W (PoE: 400 W) | |
| Maximum heat dissipation [BTU/hour] | - Without PoE: 160.71 |
| - Full PoE load: 1677.59 | |
| Static power consumption [W] | 30.82 W |
| MTBF [year] | 60.18 year |
| MTTR [hour] | 2 hour |
| Noise at normal temperature (acoustic power) [dB(A)] | 49.3 dB(A) |
| Noise at normal temperature (acoustic pressure) [dB(A)] | 37.3 dB(A) |
| Number of card slots | 0 |
| Number of power slots | 0 |
| Number of fans modules | 2 |
| Redundant power supply | Not supported |
| Long-term operating temperature [ C(F)] | -5 C to +50 C (23 F to 122 F) at an altitude of 0-1800 m (0-5905.44 ft.) |
| Restriction on the operating temperature variation rate [ C(F)] | - When the altitude is 1800-5000 m (5906-16404 ft.), the highest operating temperature reduces by 1 C (1.8 F) every time the altitude increases by 220 m (722 ft.). |
| - Devices cannot start when the temperature is lower than 0 C (32 F). | |
| Storage temperature [ C(F)] | -40 C to +70 C (-40 F to +158 F) |
| Long-term operating relative humidity [RH] | 5% RH to 95% RH (non-condensing) |
| Long-term operating altitude [m(ft.)] | 0-5000 m (0-16404 ft.) |
| Storage altitude [m(ft.)] | 0-5000 m (0-16404 ft.) |
| Power supply mode | AC built-in |
| Rated input voltage [V] | AC input: 100-240 V AC; 50/60 Hz |
| Input voltage range [V] | AC input: 90-290 V AC; 45-65 Hz |
| Maximum input current [A] | 6 A |
| Memory | 2 GB |
| Flash memory | 1 GB in total. To view the available flash memory size, run the display version command. |
| Console port | RJ45 |
| Eth Management port | Not supported |
| USB | Not supported |
| RTC | Not supported |
| RPS input | Not supported |
| Service port surge protection [kV] | Common mode: 7 kV |
| Power supply surge protection [kV] | Differential mode: 6 kV; common mode: 6 kV |
| Types of fans | Built-in |
| Heat dissipation mode | Air cooling for heat dissipation, intelligent fan speed adjustment |
| Airflow direction | Air intake from left and front, air exhaustion from right |
| PoE | Supported |
Perfect, I can move around with it, so handy.
Top service. Well priced
Great product
No issue ram working good I'm happy with the product and was fast delivery.
100 % We orderd a 12 month subscription package,
Microsoft 365 for 6 people from Matrix online and are very satisfied with our purchase,payment was quick and got it on e- mail straight after payment. Easy and convenient , you can give them a try and see 4 yourself they are awsum. Matrix Carnavil Mall. Thanx guys.
Great UPS at a great price. Also delivery was speedy and efficient.
Thank you so much for the super quick delivery. The keyboard is exactly what I wanted. It is silent, soft and easy to type on.