1
/
of
1
Seagate Exos 7E10 ST2000NM001B 2TB 512e/4Kn Fast Format SAS SED 3.5'' Drive; RPM7200; 256MB cache; 5 Year limited warranty
Seagate Exos 7E10 ST2000NM001B 2TB 512e/4Kn Fast Format SAS SED 3.5'' Drive; RPM7200; 256MB cache; 5 Year limited warranty
Seagate
Regular price
R 3,619.00
Regular price
R 0.00
Sale price
R 3,619.00
Taxes included.
Shipping calculated at checkout.
Online Only
Quantity
Couldn't load pickup availability
SKU:ST2000NM001B
Share
Seagate Exos 7E10 2TB 7200rpm 3.5" SAS SED 512e/4Kn Hard Disk Drive
Seagate Exos 7E10 2TB 7200rpm 3.5" SAS SED 512e/4Kn Hard Disk Drive, 6Gb/s, 256MB Cache, 7200rpm, 236MB/s Maximum sustained transfer rate OD, 4.16 ms average Latency, ST2000NM001B
Specifications:
| Product Code | ST2000NM001B
|
| Specifications | |
| Capacity | 2TB |
| Standard | ST2000NM001B |
| PowerBalance Model ∗∗ | - |
| Seagate Secure SED Model ∗∗ | ST2000NM007B |
| Seagate Secure SED-FIPS 140-3 Model ∗∗ | - |
| **not all models will be generally offered as standard configurations | - |
| Features | |
| Protection Information (T10 DIF) | Yes |
| SuperParity | Yes |
| Low Halogen | Yes |
| PowerChoice Technology | Yes |
| PowerBalance Technology | Yes |
| Cache, Multi-segmented (MB) | 256 |
| Advanced Write Caching (8M internal NOR flash) | Yes |
| Reliability/Data Integrity | |
| Vibration, Non-operating: 10 Hz to 500 Hz (Grms) | 2.27 |
| Mean Time Between Failures (MTBF, hours) | 2000000 |
| Reliability Rating @ Full 24 x 7 Operation (AFR) | 0.44% |
| Non-recoverable Read Errors per Bits Read | 1 sector per 10E15 |
| Power-On Hours per Year | 8760 |
| Bytes per Sector | 512 |
| Performance | |
| Spindle Speed (RPM) | 7200 |
| Interface Access Speed (Gb/s) | 12.0, 6.0, 3.0 |
| Max. Sustained Transfer Rate OD | 236MB/s |
| Average Latency (ms) | 4.16 |
| Interface Ports | Dual |
| Rotational Vibration @ 1,500 Hz (rad/s²) | 12.5 |
| Power Consumption | |
| Idle Power, Average (W) | 5.9 |
| Typical Operating, Random Read (W) | 10.3 |
| Power Supply Requirements | +12 V and +5 V |
| Environmental | |
| Temperature, Operating (°C) Drive Reported | 5 ~ 60 |
| Shock, Operating 2 ms Read/Write (Gs) | 70/40 Gs |
| Shock, Non-operating, (1 ms/2 ms) (Gs) | 150/300 |
| Physical | |
| Height (in/mm, max) | 1.028 in/26.11 mm |
| Width (in/mm, max) | 4.01 in/101.85 mm |
| Depth (in/mm, max) | 5.787 in/147 mm |
| Weight (lb/g) | 620 g/1.37 lb |
| Carton Unit Quantity | 20 |
| Cartons per Pallet / Cartons per Layer | 40/8 |
, ©2023 Laptop Direct CC