1
/
of
1
Seagate Ironwolf Pro 8TB
Seagate Ironwolf Pro 8TB
Seagate
Regular price
R 5,449.00
Regular price
R 0.00
Sale price
R 5,449.00
Taxes included.
Shipping calculated at checkout.
No reviews
Online Only
Quantity
Couldn't load pickup availability
SKU:ST8000NT001
Share
Seagate Ironwolf Pro 8TB 3.5" 7200rpm SATA 6Gb/s 256MB Cache NAS Hard Disk Drive, 550 TB/year, ST8000NT001, Unlimited Drive bays supported, CMR recording technology, 512e Sector size, 255MB/s Maximum sustained transfer rate OD
Specifications:
| Product Code | ST8000NT001
|
| Specifications | 8TB |
| Capacity | 8TB |
| Standard Model Number | ST8000NT001 |
| Interface | SATA 6Gb/s |
| Features | |
| Drive Bays Supported | Unlimited |
| Recording Technology | CMR |
| Drive Design (Air or Helium) | Air |
| Workload Rate Limit (WRL) | 550 |
| Rotational Vibration (RV) Sensors | Yes |
| Cache (MB) | 256 |
| Reliability/Data Integrity | |
| Mean Time Between Failures (MTBF, hours) | 2000000 |
| Nonrecoverable Read Errors per Bits Read, Max | 1 per 10E15 |
| Power-On Hours (per year) | 8760 |
| Sector Size (Bytes per Logical Sector) | 512E |
| Performance | |
| Spindle Speed (RPM) | 7200 |
| Interface Access Speed (Gb/s) | 6.0, 3.0, 1.5 |
| Max. Sustained Transfer Rate OD (MB/s) | 255MB/s |
| Rotational Vibration @ 10-1500 Hz (rad/s) | 12.5 |
| Power Consumption | |
| Startup Current, Typical (12V, A) | 2 |
| Idle Power, Average (W) | 7.8 |
| Average Operating Power (W) | 10.1W |
| Standby Mode, Typical (W) | 1 |
| Sleep Mode, Typical (W) | 1 |
| Power Supply Requirements | +12 V and +5 V |
| Environmental/Temperature | |
| Operating Temperature (ambient, min °C) | 0 |
| Operating Temperature (drive reported, max °C) | 65 |
| Nonoperating Temperature (ambient, min °C) | -40 |
| Nonoperating Temperature (ambient, max °C) | 70 |
| Environmental/Acoustics | |
| Vibration, Nonoperating: 10Hz to 500Hz (Grms) | 2.27 |
| Acoustics, Idle (typical, measured in Idle 1 state) (dBA) | 28 |
| Acoustics, Seek (typical) (dBA) | 30 |
| Environmental/Shock | |
| Shock, Operating 2ms (Read/Write) (Gs) | 70/40Gs |
| Shock, Nonoperating, 1ms and 2ms (Gs) | 300 |
| Physical | |
| Height (mm/in) | 26.11mm/1.028in |
| Width (mm/in, max) | 101.85mm/4.01in |
| Depth (mm/in, max) | 146.99mm/5.787in |
| Weight (g/lb, typical) | 720g/1.59lb |
| Carton Unit Quantity | 20 |
| Cartons per Pallet/Cartons per Layer | 40/8 |
No reviews