HP DeskJet Ink Advantage 5575 All-in-One Printer (G0V48C)
Let your creativity soar while keeping printing costs low. This HP DeskJet all-in-one is the easiest way to print lab-quality photos and documents from your smartphone or tablet1 – while saving money with HP’s lowest-priced ink cartridges. Features You can afford to be creativePrint lab-quality photos and documents for a great value with HP’s lowest-priced ink cartridges. Get high-quality prints – time after time – using the world’s No. 1 printer brand. Easily create, without the waitSnap. Print. Enjoy. Easily print lab-quality photos from a variety of smartphones and tablets. Start printing and get connected quickly with easy setup from your smartphone, tablet, or PC. Manage printing tasks and scan from your mobile device with a free HP All-in-One Printer Remote mobile app. Connect your smartphone or tablet directly to your printer – and easily print without accessing a network. Make quick work of creative tasksBe sure your projects always look good. Print borderless, lab-quality photos and laser-quality documents. The built-in photo tray lets you print 10 x 15 cm photos in brilliant colour without changing paper. Print remotely without worries – the auto-deploying output tray keeps your pages from landing on the floor. Access colouring pages, crosswords, and more with free HP Printables – delivered on your schedule. Make it easyPrint photo projects, or scan and copy documents, using the 5.5 cm (2.2-inch) graphics touchscreen display. Easily print at up to 12 pages per minute (ppm) for black-and-white and 8 ppm for colour. Print in any room you choose – without causing disruptions – using the optional quiet mode. Save paper and conserve resources – consume up to 50% less paper with easy automatic two-sided printing. Spesifications: General |
||
Product Type | Multifunctional Printer | |
Product Line | DeskJet Ink Advantage | |
Printer Model | 5575 | |
Printing Technology | Inkjet | |
Printer Type | ||
Printer Format | A4 | |
Functions | PrintScanCopy | |
Connecting Interfaces | USB 2.0Wi-Fi | |
Paper Feeder | ||
Memory | ||
Standard Memory | 128 MB | |
Features | ||
Display Type | Touchscreen Mono LCD | |
Borderless Printing | Yes | |
Duplex Printing | Automatic | |
Memory Card Slot | ||
Direct Photo Printing | Yes | |
Display Size | 5.5 cm | |
Cloud Printing Technology | ||
Printing Characteristics | ||
Ink System | Ink Cartridges | |
Compatible Ink/Toner | No 651 – BlackNo 651 – Black (Blister)No 651 – Tri-color (Blister)No 651 – Tri-color | |
Printing Speed – Black | ||
Printing Speed – Color | ||
Black Resolution (H) | Up to 1,200 dpi | |
Black Resolution (V) | Up to 1,200 dpi | |
Color Resolution (H) | Up to 4,800 dpi | |
Color Resolution (V) | Up tp 1,200 dpi | |
Duty Cycle | 1,000 pages | |
Media Handling | ||
Input Tray Capacity | 125 Sheets | |
Paper Input (Standard) | ||
Output Tray Capacity | 25 Sheets | |
Media Sizes Supported | A4A5A6B5C6Custom76 x 127 to 216 x 356 mmDL | |
Media Types Supported | Brochure PaperPhoto PaperPlain Paper | |
Performance (Scanner/Copier) | ||
Scan Type | Flatbed | |
Scan Technology | Color | |
Optical Scanning Resolution | Up to 1200 dpi | |
Scanning Speed – Black | 15 | |
Scanning Speed – Color | 15 | |
Copying Speed – Black | 21 | |
Copying Speed – Color | 19 | |
Copying Resolution – Black | Up to 300 x 300 dpi | |
Copying Resolution – Color | Up to 600 x 600 dpi | |
Power Consumption | ||
Stand-by | 4 watts | |
Operational | 14 watts | |
Physical Characteristics | ||
Width | 45.4 cm | |
Height | 41 cm | |
Depth | 16 cm | |
Weight | 6.82 kg |
Memory | |
---|---|
Printer type | Multifunctional Printer |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.