Description
Philips V-line 21.5-inch 1920 x 1080p HD 16:9 75Hz 4ms VA-LCD LED Monitor
Vivid, crisp images beyond boundaries
Philips V line wide-view monitor gives viewing beyond boundaries, great value with essential features. Adaptive-Sync provides flawless viewing without screen tearing. Features like LowBlue mode and flicker-free for easy-on-the eyes.
VA display delivers awesome images with wide viewing angles
Philips VA LED display uses an advanced multi-domain vertical alignment technology which gives you super-high static contrast ratios for extra vivid and bright images. While standard office applications are handled with ease, it is especially suitable for photos, web-browsing, movies, gaming, and demanding graphical applications. It’s optimized pixel management technology gives you 178/178 degree extra wide viewing angle, resulting in crisp images.
16:9 Full HD display for crisp detailed images
Picture quality matters. Regular displays deliver quality, but you expect more. This display features enhanced Full HD 1920 x 1080 resolution. With Full HD for crisp detail paired with high brightness, incredible contrast and realistic colors expect a true to life picture.
SmartContrast for rich black details
SmartContrast is a Philips technology that analyzes the contents you are displaying, automatically adjusting colors and controlling backlight intensity to dynamically enhance contrast for the best digital images and videos or when playing games where dark hues are displayed. When Economy mode is selected, contrast is adjusted and backlighting fine-tuned for just-right display of everyday office applications and lower power consumption.
Monitor with stand | Yes |
User documentation | Yes |
LCD Panel type | VA LCD |
Backlight type | W-LED system |
Panel Size | 21.5 inch/54.6 cm |
Effective viewing area | 476.64 (H) x 268.11 (V) |
Display Screen coating | Anti-glare, 3H, Haze 25% |
Aspect Ratio | 16:9 |
Response time (typical) | 4 ms (GtG)* |
Brightness | 250 |
Contrast ratio (typical) | 3000:1 |
Pixel Pitch | 0.24825 x 0.24825 mm |
Viewing Angle | 178º (H)/178º (V); @ C/R > 10 |
Display colours | 16.7 M |
Scanning Frequency | 30–85 kHz (H) / 48–75 Hz (V) |
Picture enhancement | SmartImage |
Pixel Density | 102 PPI |
Flicker-free | Yes |
LowBlue Mode | Yes |
EasyRead | Yes |
Adaptive Sync | Yes |
Maximum Resolution | 1920 x 1080 @ 75 Hz* |
Signal input | VGA (Analogue); HDMI (digital, HDCP) |
Audio (In/Out) | Audio out |
User convenience | Power On/Off; Menu/OK; Brightness/UP; Input/Down; SmartImage/Back |
OSD languages | Brazil Portuguese; Czech; Dutch; English; Finnish; French; German; Greek; Hungarian; Italian; Japanese; Korean; Polish; Portuguese; Russian; Spanish; Simplified Chinese; Swedish; Turkish; Traditional Chinese; Ukrainian |
Other convenience | Kensington lock; VESA mount (100 x 100 mm) |
Plug and Play Compatibility | DDC/CI; Mac OS X; sRGB; Windows 10 / 8.1 / 8 / 7 |
Tilt | -5/20 |
On mode | 13.3 W (typ.) (EnergyStar test method) |
Standy mode | < 0.5 W (typ.) |
Off mode | < 0.3 W (typ.) |
Power LED indicator | Operation – White; Standby mode – White (flashing) |
Power supply | Built-in; 100–240 VAC, 50–60 Hz |
Product with stand (mm) | 493 x 376 x 220 |
Product without stand (mm) | 493 x 294 x 45 |
Packaging in mm ( W x H x D) | 565 x 440 x 111 |
Product with stand (kg) | 2.58 |
Product without stand (kg) | 2.20 |
Product with packaging (kg) | 3.71 |
Temperature range (operation) | 0°C to 40°C |
Temperature range (storage) | -20°C to 60°C |
Relative humidity | 20%-80 |
Altitude | Operation: +12,000 ft (3658 m), Non-operation: +40,000 ft (12,192 m) |
MTBF | 50 000 (Excluded backlight) |
Environmental and energy | EnergyStar 8.0; RoHS; Mercury Free |
Recyclable packaging material | 100 |
Colour | Black |
Finish | Textured |
Reviews
There are no reviews yet.